Inventory from Bad Boy
2024 Bandit 550 - Bad Boy
$12,750.00
Availability | In Stock |
Style | Utility Vehicles |
Usage | New |
Cooling | Liquid |
Displacement | 545cc |
Engine Type | Ohc |
2024 Rebel X Vanguard 61" 993cc - Bad Boy
$12,629.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Engine Manufacturer | Kawasaki |
Displacement | 993cc |
Fuel Capacity | 13 gal. |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Engine Manufacturer | Kawasaki |
Displacement | 822cc |
Fuel Capacity | 6.5 gal. |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Engine Manufacturer | Vanguard |
Displacement | 810cc |
Fuel Capacity | 13 gal. |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Engine Manufacturer | Kawasaki |
Displacement | 726cc |
Fuel Capacity | 13 gal. |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Engine Manufacturer | Kawasaki |
Displacement | 726cc |
Fuel Capacity | 6.5 gal. |
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 170 MPH |
Engine Type | Brushless Motor With Jet Fan Technology, 730 CFM Turbo |
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 165 MPH |
Engine Type | Brushless Motor With Jet Fan Technology, 690 CFM Turbo |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Engine Manufacturer | Kawasaki |
Displacement | 726cc |
Fuel Capacity | 5 gal. |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Engine Manufacturer | Kawasaki |
Displacement | 726cc |
Fuel Capacity | 6.5 gal. |
2024 Maverick Briggs 54" 810cc - Bad Boy
$6,719.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Engine Manufacturer | Briggs |
Displacement | 810cc |
Fuel Capacity | 6.5 gal. |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Engine Manufacturer | Kawasaki |
Displacement | 726cc |
Fuel Capacity | 5 gal. |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Engine Manufacturer | Briggs |
Displacement | 540cc |
Fuel Capacity | 5 gal. |
2024 Zt Elite Briggs 54" 810cc - Bad Boy
$6,489.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Engine Manufacturer | Briggs |
Displacement | 810cc |
Fuel Capacity | 6.5 gal. |
2024 Zt Elite Briggs 60" 810cc - Bad Boy
$6,489.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Engine Manufacturer | Briggs |
Displacement | 810cc |
Fuel Capacity | 6.5 gal. |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Engine Manufacturer | Kawasaki |
Displacement | 726cc |
Fuel Capacity | 6.5 gal. |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Engine Manufacturer | Kohler |
Displacement | 725cc |
Fuel Capacity | 6.5 gal. |
2024 Maverick Briggs 60" 810cc - Bad Boy
$7,549.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Engine Manufacturer | Briggs |
Displacement | 810cc |
Fuel Capacity | 6.5 gal. |
Availability | In Stock |
Style | Residential Lawn Mowers |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 24 HP |
Discharge Type | Side |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 34 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 18.5 HP |
2024 Rogue Vanguard 61" 993cc - Bad Boy
$13,119.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Engine Manufacturer | Kawasaki |
Displacement | 993cc |
Fuel Capacity | 13 gal. |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Engine Manufacturer | Kawasaki |
Displacement | 999cc |
Fuel Capacity | 13 gal. |